Coming Events and Meetings
Following is a list of future activities and events that the Chicago Society for Space Studies will either be sponsoring or participating in. Visit our Previous 2007 Activities page to find out what we have already done this year. The programs listed below are in chronological order. You can go directly to the month you are interested in by clicking on the month's name in the list below.
January
Past event list available on the 2008 Activities page.
February
Past event list available on the 2008 Activities page.
March
Past event list available on the 2008 Activities page.
April
Past event list available on the 2008 Activities page.
May
| Date: | 05/02/2008 |
|---|---|
| Time: | TBA |
| Location: | Wellington Banquet Hall, Arlington Heights, IL |
| Description: | Jim Kovac - a short excerpt of the Galaxies, Nebulas, and Stars in the Universe presentation to be given to Chicago area library program directors as part of the 2008 Best-of-the-Best Event. |
| Date: | 05/09/2008 |
|---|---|
| Time: | TBA |
| Location: | Hinsdale Public Library, Hinsdale, IL |
| Description: | Jim Kovac - incredible images made possible by the Hubble, Spitzer, and Chandra Space Telescopes along with a discussion of Dark Matter in the Universe. |
| Date: | 05/10/2008 |
|---|---|
| Time: | TBA |
| Location: | Harper College, Palatine, IL |
| Description: | Jim Kovac - incredible images made possible by the Hubble, Spitzer, and Chandra Space Telescopes along with a discussion of Dark Matter in the Universe. |
| Date: | 05/10/2008 |
|---|---|
| Time: | TBA |
| Location: | Harper College, Palatine, IL |
| Description: | Jim Plaxco will give a presentation that analyzes the astronomical statements made in Monty Python's song The Galaxy Song. |
| Date: | 05/13/2008 |
|---|---|
| Time: | 1:00pm |
| Location: | Campanelli School, Schaumburg, IL |
| Description: | Jim Plaxco will give a presentation about the solar system using 3D images to the school's third graders. |
| Date: | 05/23/2008 |
|---|---|
| Time: | TBA |
| Location: | MacArthur Middle School, Prospect Heights, IL |
| Description: | Jim Kovac - an exploration of Mars with the Mars Exploration Rovers and Jupiter and its incredible moons for the combined 6th grade classes and their teachers. |
June
| Date: | 06/13/2008 |
|---|---|
| Time: | TBA |
| Location: | Skokie Valley Astronomers, Deerfield, IL |
| Description: | Jim Kovac and John Vittallo - amazing images captured by the Cassini-Huygens mission of Saturn, its rings, and moons. |
July
No events yet scheduled for this month
August
No events yet scheduled for this month
September
| Date: | 09/27/2008 |
|---|---|
| Time: | TBA |
| Location: | Wilmette Public Library, Wilmette, IL |
| Description: | Jim Kovac and John Vittallo - amazing images captured by the Cassini-Huygens mission of Saturn, its rings, and moons. |
October
| Date: | 10/17/2008 |
|---|---|
| Time: | TBA |
| Location: | Northwest Suburban Astronomers, Hoffman Estates, IL |
| Description: | Jim Kovac - investigation of the lingering questions and mysteries of the Red Planet as well as exploration of the ice giant at the outer edge of the Solar System along with its amazing moon, Triton. |
November
No events yet scheduled for this month
December
No events yet scheduled for this month
And Beyond
No events yet scheduled.
To find out how you can help the Chicago Society for Space Studies promote space exploration in the Chicago area, please check out our Membership page.